Test
PROVEN TO SAVE FUEL & INCREASE POWER & TORQUE On-the-road Live TestModel | Car Age (Yr) | Panther | Traveled KM | Litre of Petrol | KM/Litre | Savings |
Perodua Myvi 1.3 | 1.7 | Without With | 44.7 44.6 | 2.98 2.44 | 15.00 18.31 | 22.1% |
Toyota Vios 1.5 | 2 | Without With | 42.5 42.5 | 2.61 1.98 | 16.85 22.22 | 31.8% |
Perodua Myvi 1.3 | 3 | Without With | 44.3 44.3 | 3.42 2.70 | 12.98 16.40 | 26.3% |
Merc E280 2.8 | 11 | Without With | 44.9 44.9 | 3.49 2.86 | 12.86 15.69 | 21.9% |
Merc CLK 2.6 | 5 | Without With | 87.5 87.6 | 8.83 7.58 | 9.91 11.56 | 16.6% |
Mazda6 2.3 sports | 1 | Without With | 79.5 79.5 | 6.23 5.72 | 12.7 13.9 | 8.9% |
Perodua Alza 1.5 | 10 days | Without With | 53 53 | 4.72 3.87 | 11.24 13.70 | 22% |
Method to test Panther - fuel saving
Method 1
Perform a test according to the fuel test form.
New cars with on board average fuel consumption meter
a. Drive a fix route with fix speed of 5 KM, without Panther, until the reading of the meter will not fall anymore.
Best do it in a loop.
b. Drive the same route same speed with Panther, drive until the reading of the meter will not fall anymore
and compare it with above.
Method 3
For cars without on board average fuel consumption meter
Do the same above and observe the engine noise, smoothness and power.
It is already a sign of fuel saving when the vehicle is smoother and more powerful.
No comments:
Post a Comment